Funded Projects
Sno | Investigator | Project Title | Sponsoring Agency | Date of Sanction | Fund Received | Status |
---|---|---|---|---|---|---|
Dr. C. Ramkumar | Centre for value based education towards entrepreneurship development | AICTE | Jan 2022 | ₹ 12,62,000 | On going | |
Dr. C. Ramkumar | Idea and Innovation Club | AICTE | May 2022 | ₹1,00,000 | On going | |
Dr.C.Ramkumar, Mr. R. Sundar |
Design and Development of Automated Lung cancer and Metastasis Detection System from Histopathological lmages | AICTE | Feb 2022 | ₹ 16,04,000 | On going | |
Ms. R. Manju
Anantha Krishnan.M Krishna Kumar Dineshwar. S |
IOT Thermal and Mask entry System | TNSCST | Mar 2022 | ₹ 7500 | Completed | |
Ms. N. Abimathi
Praveena Nachiyar. A Preetha.T Reshma.R |
Development of a noninvasive baby sleep monitoring and intelligent control system for the prevention of unexpected death in previously healthy babies and early detection of risky situations | TNSCST | Mar 2022 | ₹ 7500 | Completed | |
Ms Anu Roopa Devi S Mr Harinath G Mr Agash B Mr Hariharasudhan S Mr Madhan Prasath R |
Cardiovascular Disease Prediction using Rasberry Pi | TNSCST | Mar 2023 | ₹ 7500 | Completed | |
Ms Anu Roopa Devi S | Cardiovascular Disease Prediction using Rasberry Pi | TNSCST | Mar 2023 | 7500 | Completed | |
Dr.C.Ramkumar, Mr. R. Sundar | Design and Development of Automated Lung Cancer and Metastasis Detection System from Histopathological Images | All India Council for Technical Education | Dec 2021 | ₹ 22,00,000 | On-Going | |
Ms. R. Nithya | Identification and treament of various stages of migraine using EMG | Tamil Nadu State Council for Science and Technology (TNSCST) | Mar 2020 | ₹ 7500 | Module Completed | |
Dr.C.Ramkumar | Centre for Value based education towards Entrepreneurship Development | All India Council for Technical Education | Mar 2020 | ₹ 6,31,062 | On-Going | |
Dr. Prabakar S | Medibin- The Medical Dustbin | Tamil Nadu State Council for Science and Technology (TNSCST) | Feb 2019 | ₹ 7,500 | Module Completed | |
Dr. Prabakar S | Effectiveness of Multi-sensory Story Telling to Improve the social Communication of Children with Special Needs | TNSCST | Jan 2018 | ₹ 10,000 | Module completed | |
Dr. Prabakar S | Wearable Antidotal for Parkinson's and Geriatric Population | DST Texas Instruments | Dec 2017 | ₹ 10,000 | Module completed | |
Dr. Ram Kumar C | Sonar Street Assistance Walking Cane | DST Texas Instruments | Dec 2017 | ₹ 20,000 | Module completed | |
Dr. Ram Kumar C | Automatic Horn Control for Automobiles | DST Texas Instruments | Dec 2017 | ₹ 10,000 | Module completed | |
Ms. Sharmili. S | Antenatal Wellbeing Tracker - A portable Multipara Monitoring Device for Fetus | DST Texas Instruments | Dec 2017 | ₹ 10,000 | Module completed | |
Dr. Prabakar S, Dr. Ram Kumar C | Capsule Based Gastric Rhythym Analyser | DST Texas Instruments | Apr 2017 | ₹ 5,00,000 | Module completed | |
Dr. Ram Kumar C | Capsule Based Gastric Rhythym Analyser | DST Texas Instruments | Jan 2017 | ₹ 8,386 | Module Completed | |
Dr. Ram Kumar C | Capsule Based Gastric Rhythym Analyser | DST Texas Instruments | May 2017 | ₹ 12,400 | Module Completed | |
Ms.Gowri Priya N | De Mute- A Dumb Assist Watch | DST Texas Instruments | Jan 2017 | ₹8,800 | Module Completed |
Funded Skill Development Program
S.No | Name of the Coordinator | Scheme of proposals | Title of the Event | Sponsoring Agency | Date of the event | Fund Received |
---|---|---|---|---|---|---|
Dr.C.Ramkumar | Skill and Personality Development Program Centre for SC/ST students (SPDC) | Centre for value based education towards entrepreneurship development | AICTE | Jan 2022 | ₹12,62,000 | |
Dr.C.Ramkumar | Scheme for Promoting Interests, Creativity and Ethics among Students (SPICES) | Idea and Innovation Club | AICTE | May 2022 | ₹1,00,000 | |
Dr. S.Prabakar, Dr. Ram Kumar C | PMKVY – Healthcare Sector Skill Council | Medical Equipment Technician - Skill Development Course | AICTE & NSDC | Jan – May 2017 | ₹6,60,400 |
Funded Events
S.No | Name of the Coordinator | Title of the Event | Sponsoring Agency | Date of the event | Fund Received |
---|---|---|---|---|---|
B.Ragavi R.Thiruvengadam | Design and Fabrication of Thin Flim Biopatches for Detecting Bioparameter in Human Body Under Non Invasive Methodology in Healthcare Applications | BMESI | Sep 2023 | ₹ 7,500 | |
Dr J Revathi Ms Mano Jemila | Effective Strategies for Enhancing Cognitive Rehabilitation for Children diseased With Autism Spectrum Disorder | CSIR | Nov 2023 | ₹ 65,000 | |
Dr.J.Chitra Dr J Revathi | National Seminar on Next – Generation Battery Management System for Electric Vehicles: State -of-the-Art Smart Charging and Discharging with Lithium-Ion Batteries | CSIR | Dec 2023 | ₹ 20,000 | |
Ms. J. Jeslin Libisha Mr. R.Sundar | Brain Computer Interface - An Application of Electroencephalogram for Handedness on Sensorimotor Rhythm involving Motor Imagery for Rehabilitation using Functional Electrical Stimulation | CSIR | Sep 2022 | ₹ 15,000 | |
Dr.M.G.Sumithra Ms. M. Menagadevi Ms. R. Saranya |
Technological Innovation of AI in Healthcare | INSA | Mar 2022 | ₹ 50,000 | |
Dr.M.G.Sumithra Ms. M. Menagadevi Ms. R. Saranya |
Point-of-care Technology: The next frontier in personalized medicine | CSIR | Feb 2022 | ₹ 25,000 | |
Mr.S.Vigneshwaran | Recent Advancement in phosphatidylinositol 3 – Kinase – An Innovative Adaptable Intelligent Cancer Therapeutic System for Biomedical System Design | CSIR | Feb 2022 | ₹ 15,000 | |
Dr.M.G.Sumithra Ms. M. Menagadevi Ms. R. Saranya |
Nanomaterials for Bioimplants | CSIR | Jan 2022 | ₹ 10,000 | |
Dr.M.G.Sumithra Dr. B. Vidhya Ms. H. Harshene |
Skill Upgradation of the Biomedical Engineers in Medical Equipment Handling & Ventilators as of COVID’19 | CSIR | Jan 2022 | ₹ 25,000 | |
Ms.R Manju |
Advancement in Biomedical Nanotechnology |
BMESI | Nov 2021 | ₹ 5,000 | |
Mr.S.Vigneshwaran Mr.R.Sundar | Application of Laser Flow Cytometry using Optimized Photo-Stimulation of Bioactive Neurons for Enhancement of Personalized Neuro-Prosthetics | CSIR | Oct 2021 | ₹ 10,000 | |
Mr.S.Vigneshwaran Mr R.Sundar | Recent Advancement in Computational Biomechanical Modelling of Medical Prosthetic Implants and Early Therapeutic Methods for Osteoporosis and Osteomyelitis | CSIR | Oct 2021 | ₹ 10,000 | |
Dr.N Rajasingam | Time-Frequency Analysis of Pathological Neural Oscillations using Hilbert-Huang Transform | IE(I) | Oct 2021 | ₹ 2,500 | |
Dr.N Rajasingam | Evolution of Biomedical Engineering - Current Scenario | IE(I) | Apr 2021 | ₹ 2,500 | |
Dr. M. A. Raja | Recent Advancements in modeling of joint mechanics and early detection of osteoarthritis | ICMR | Jan 2019 | ₹ 40,000 | |
Dr. M. A. Raja | Recent Advancements in modeling of joint mechanics and early detection of osteoarthritis | CSIR | Dec 2018 | ₹ 35,000 |