Industry Projects
Name of The Student | Title Of The Project | Project Guide | Industry Name | |
---|---|---|---|---|
Academic Year 2019-2020 | ||||
ESHWAR M R | WIRELESS TORQUE AND THRUST MEASUREMENT TOOL | DR V GOVINDARAJ | MIMIC TECHNOLOGIES COIMBATORE | |
Harini P Jeevitha R Kanimozhi M |
2- Axis delta robot for pick and place application | Dr J Chitra, Asso. Professor/ECE | Salzer Electronics, Coimbatore | |
Aravind Narayanan Arunthati C |
Low cost EMI analyzer using RTL-SDR | Dr B Aruna Devi, Asso. Professor/ECE | Oragle Solutions, Coimbatore | |
Academic Year 2018-2019 | ||||
R. Aravind Janet Merlyn K.J. Jithin L. Karnika |
Machine Learning Based Abstractive text extraction for medical report | Dr. C. Ellammal, Prof/ECE | Techno Artista, Coimbatore | |
S. Dharshan K. Dinesh R.P. Keerthana B. Bipin Samuel |
Smart Energy Meter auditing with Power demand controller using IOT | Ms. N. Archana, AP/ECE | Caliber Embedded Technologies, Coimbatore | |
P. Gowri Sneka R. Naveena N. Naveen Dharani Priya |
Detection and Prediction of Diabetic retinopathy and Glaucoma using Convolution Neural Networks Approach | Dr. K. Gayathri Devi, Prof & Head/ECE | Techno Artista, Coimbatore | |
C. Karthikeyan Kasim Raja S. Nirmal Kumar Mohammed Rabeek |
Machine Learning (ML based on Driver Profiling system using Time Series Forecasting | Dr. C. Ellammal, Prof/ECE | Techno Artista, Coimbatore | |
M.Ramesh M.Sethupathi A.Shalini M.Yazhini Devi |
IOT Enabled Real time health monitoring and driver assistance system using Raspberry Pi | Dr. M. Dhivya, Asp/ECE | Caliber Embedded Technologies, Coimbatore | |
S.Rajesh Kumar P.Santhosh B.Sowndarya S.Sudha |
A Remote integrated rover for instant fire detection and toxic fumes monitoring in fore | Ms. C.S. Manju, AP/ECE | SANDS, Bangalore | |
G.P.Priyanka K.Sivagami S.Sridhar J.Vishnu |
Sensor based development of Data Acquisition Robot in Pipes using WSN and ZIGBEE Protocol | Mr. C. Makesh, AP/ECE | TESCOM Bangalore | |
Priyalakshmi.S.R | Satellite Based Automatic Identification System (AIS) Front End Receiver for Ships | Dr. K. Muthulakshmi,Prof/ECE | ISRO, Bangalore | |
Academic Year 2017-2018 | ||||
ANU P.JOHN | Node Failure Detection in Automated Irrigation System using Trust Mechanism | Mr.C.Makesh | BSNL, Madurai | |
ABARNA S | ||||
JAYAKUMAR A | ||||
ARUN KUMAR M | ||||
MOHAMMED IBRAHIM H | Vision Camera Sensor Based ‘O’ Ring Testing for Protection in Petroleum Industry | Dr.B.Aruna Devi | ELMECH Automation,Coimbatore. | |
NASREEN BANU A | ||||
MARIA SARAH A | ||||
ASHLIN SELMA G | ||||
NIVEDHITHA R | Automated Approach on Collision Avoidance in Vehicles at Emergency Scenarios | Mrs.C.Karthika | Signals& Systems (India) Pvt Ltd.,Chennai | |
KAVIN KUMAR B | ||||
NAVEEN KUMAR M | ||||
MAHAMOOTHA AFREEN M | ||||
MOHANA PRIYA S | ||||
ABISHAKE E | Healthcare Monitoring for Physically Challenged People in Wheelchair Using IoT | Dr.K.Muthulakshmi | HP Enterprise, Coimbatore. | |
LAVANYA D | ||||
KISHORE KUMAR R | ||||
INDHU R | ||||
INDHUMATHI P | Smart Waste Management System | Mrs.P.Divya | Signals& Systems (India) Pvt Ltd.,Chennai | |
GOMATHI G | ||||
AISHA PARVEEN A | ||||
MOHAN R | ||||
JEFFERSON MOSES | A Model to Display Drone based on Cloud | Mrs.N.Archana | Dronera the indigenes, Tanjore. | |
NIKITHA S | ||||
DEEKSHA S | ||||
PRASANTH .R | Underwater Acoustic and Visible light communication for naval submarine | Ms.S.Subashini, | Dronera the Indigenes Thanjavur (Industry) | |
VENKATACHALAPATHY .S | ||||
SUNMATHI .R.K | ||||
SWATHI RAMESH | ||||
PRAVEEN . J | Traffic Congestion Control in IoT Plaform using XBee | Dr.C.Ellammal, | Breathe Electronics Chennai (Industry) | |
SHRUTHI .S | ||||
SARANYA .V | ||||
SACHIN .P | ||||
Academic Year 2016-2017 | ||||
PRAVEEN KUMAR K. | Solar Powered Automatic Ploughing Machine For Agriculture | Mr. U. Vinothkumar, | Texas Instruments (funded) | |
SANGEETHA N. | ||||
SANGEETHA S. | ||||
SUSHMITHA K. | ||||
Academic Year 2015-2016 | ||||
PANDI DEVI.S | Recognition of crater and humps on roads to vehicles | Dr. B. Arunadevi | Raana Semiconductors Pvt Ltd, Salem | |
PRABHAKARAN.M | ||||
PRIYADHARSHINI.P.M | ||||
SHEED.S | ||||
PRABAKARAN.P | Alive Human Body Detection And Tracking System Using An Autonomous Robot | Ms. P.Ramadevi | Kerala State Electronics Development Corporation Limited KELTRON, Trivandrum | |
RAGUPATHI.R | ||||
REGHURAM.S | ||||
THABAPRATHIBA.T | ||||
THARIK AHAMED.S | Ate Stage For Testing The Rated Capacity Of The Battery Using Labview | Mr .N Jeeva | Bharat Electronics Ltd Bangalore | |
RISHI.B | ||||
SURENDAR.R | ||||
THANUSH.K | ||||
SATHYAPRIYA.P | Mems Accelerometer Based Head Motion Controlled Wheelchair With Location Finder Using GSM/GPS | V.Sangeetha poorani | Kerala State Electronics Development Corporation Limited KELTRON, Trivandrum | |
SELLIGA.M | ||||
SARAVANA KUMAR.A | ||||
VARUN RAJ.P | IoT Based Smart Irrigation System | Ms. N. Archana, | VI Microsystems PVT LTD, Chennai | |
VINODHAN.V | ||||
PRADEEP.S | ||||
JUDES DARWIN.S |