Innovative Teaching and Learning Practices and Instructional Methods
S.No. | Name of the Faculty | Topic | Video/Powerpoints | Weblink |
---|---|---|---|---|
1. | Dr. S Nandhakumar | Control Charts | Video | www.youtube.com |
2. | Dr. S Nandhakumar | Quality Function Deployment | Video | www.youtube.com |
3. | Dr. K Kalaiselvan | Introduction To EG | Video | www.youtube.com |
4. | Dr. K Kalaiselvan | Metrology - Introduction | Video | www.youtube.com |
5. | Dr. R Thirumalai | BMD And SFD | Video | www.youtube.com |
6. | Dr. R Thirumalai | Isometric Projection | Video | www.youtube.com |
7. | Dr. R Thirumalai | Theories Of Motivation | Video | www.youtube.com |
8. | Dr. R Thirumalai | Communication | Video | www.youtube.com |
9. | Dr. K Ravikumar | Fits And Tolerances | Video | www.youtube.com |
10. | Dr. K Ravikumar | How To Prepare For EG Exam | Video | www.youtube.com |
11. | Dr. P Sivaprakash | Involutes | Video | www.youtube.com |
12. | Dr. V Sivaraman | Theory Of Projection | Video | www.youtube.com |
13. | Dr. M Nallusamy | Impact Of JET | Video | www.youtube.com |
14. | Dr. M Nallusamy | Recruitment | Video | www.youtube.com |
15. | Dr. P Gopi Krishnan | Gyroscopic Couple | Video | www.youtube.com |
16. | Dr. P Gopi Krishnan | Perspective Projection | Video | www.youtube.com |
17. | Dr.B.Shreeram | Streamline, Pathline, Timeline, Streakline | Video | www.youtube.com |
18. | Dr.B.Shreeram | Viscosity | Video | www.youtube.com |
19. | Dr.B.Shreeram | Type Of Flow | Video | www.youtube.com |
20. | Dr.B.Shreeram | Tidal Energy | Video | www.youtube.com |
21. | Dr.B.Shreeram | Surface Tension | Video | www.youtube.com |
22. | Dr.B.Shreeram | Seminar On Viscosity By Students | Video | www.youtube.com |
23. | Mr. M Manikandan | High Pressure Boiler | Video | www.youtube.com |
24. | Mr. M Manikandan | Human Values | Video | www.youtube.com |
25. | Mr. M Manikandan | Projection Of Solids | Video | www.youtube.com |
26. | Mr. M Manikandan | Vehicle Layout | Video | www.youtube.com |
27. | Mr. A Jaganathan | Development Of Surfaces | Video | www.youtube.com |
28. | Mr. A Jaganathan | Material Losses In Forging Shop | Video | www.youtube.com |
29. | Mr. R Vijayakumar | Epicyclic Gear Train | Video | www.youtube.com |
30. | Mr. R Vijayakumar | Steps To Start A New Business | Video | www.youtube.com |
31. | Mr. V P Pradeep | Gas Turbine | Video | www.youtube.com |
32. | Mr. V P Pradeep | Hollier Method | Video | www.youtube.com |
33. | Mr. M Mani | Water Jet Machining | Video | www.youtube.com |
34. | Mr. M Mani | Watt Governor | Video | www.youtube.com |
35. | Mr. M Mani | Thermal Power Plant | Video | www.youtube.com |
36. | Mr. M Mani | Isoparametric Elements | Video | www.youtube.com |
37. | Mr. A G Karthikeyan | Sensors | Video | www.youtube.com |
38. | Mr. A G Karthikeyan | Introduction To Mechatronics | Video | www.youtube.com |
39. | Mr. S Ashok Kumar | Gas Turbine | Video | www.youtube.com |
40. | Mr. S Ashok Kumar | Otto Cycle | Video | www.youtube.com |
41. | Mr. K Kiran | Iron Carbon Equilibrium Diagram | Video | www.youtube.com |
42. | Mr. M Suriyaprakash | Diesel Cycle | Video | www.youtube.com |
43. | Mr. M Suriyaprakash | Otto Cycle | Video | www.youtube.com |
44. | Mr. M Suriyaprakash | Rankine Cycle | Video | www.youtube.com |
45. | Mr. S Rajkumar | Journal Bearing | Video | www.youtube.com |
46. | Mr. R Karthikeyan | Water Jet Machining | Video | www.youtube.com |
47. | Mr. R Karthikeyan | Watt Governor | Video | www.youtube.com |
48. | Mr. S Dharaga Vineeth | Abrasive Machining | Video | www.youtube.com |
49. | Mr. S Dharaga Vineeth | Rocket Types | Video | www.youtube.com |
50. | Mr. S Dharaga Vineeth | Sensors | Video | www.youtube.com |
51. | Dr.V.S.Sreebalaji | TRIZ Principle 5 | Video | |
TRIZ Principle 7 | Video | |||
Triz to Common Man | Video | |||
52. | Dr.K.Kalaiselvan | Inversions of four bar chain mechanism | Video | |
53. | Dr. K. Ravi Kumar | Composite materials - Introduction | Powerpoint | |
Limits, Fits, Tolerances | Powerpoint | |||
Polymers | Powerpoint | |||
Engineering Materials and Metallurgy – Solid Solutions | Powerpoint | |||
54. | Dr. K. Ravi Kumar | Engineering Materials and Metallurgy – Heat Treatment | Powerpoint | |
Engineering Materials and Metallurgy – Ferrous – Non - Metals | Powerpoint | |||
Engineerin Materials and Metallurgy – Failure Mechanism - Testing | Powerpoint | |||
55. | Mr.N. Manikandan | Global Warming | Video | |
56. | Mr.D.Vasanth Kumar | Overview of management | Powerpoint | |
Refrigeration and air conditioning | Powerpoint | |||
Introduction to ucm | Powerpoint | |||
Laser and advances in metrology | Powerpoint | |||
Form Measurement | Powerpoint | |||
Linear and Angular Measurement | Powerpoint | |||
Concept of Measurement | Powerpoint | |||
Maintenance | Powerpoint | |||
Value Engineering | Video | |||
57. | Mr.M.Mani | Orthographic projection | Video | |
58. | Mr.A.G.Karthikeyan | Mechatronics systems | Video |
Various instructional methods adopted by the faculty members
S. No | Name of the Faculty | Nature of Activity | Name of the subject | Topic | Outcome |
---|---|---|---|---|---|
1. |
Dr. K. Kalaiselvan | Technical Quiz (MCQ) | Metrology and measurements | Measuring instruments | |
2. |
Dr. R. Thirumalai | One minute paper | Engineering Graphics | Isometric Projection – projection of Solids | |
3. |
Mr. A. Jaganathan | Case Study (Seminar) | Dynamics of Machinery | Mechanisms in control | |
4. |
Mr. N. Manikandan | Charts | Professional Ethics in Engineering | Honesty, integrity, sharing | |
5. |
Mr.A.G.Karthikeyan | How stuff works | Mechatronics | Process of accelerometer sensor and microprocessor in automobile applications | |
6. |
Mr. S. Rajkumar | Lecture with demonstration | Manufacturing Technology - I | Casting process | |
7. |
Mr.M.Suriyaprakash | EDUSAT | Engineering Thermodynamics | Ideal gas and real gas thermodynamic relations | |
8. |
Dr. V.S. Sreebalaji | Role Play | Total Quality Management | Six Sigma | |
9. |
Mr. K. Gobinath | Case Study (Seminar) | Process Planning and Cost Estimation | Material evaluation, work holding device selection | |
10. |
Mr. A. Vijay Anandh | Technical Quiz -MCQ | Engineering Thermodynamics | Air conditioning | |
11. |
Dr. K. Ravikumar | Lecture with demonstration | Metrology and measurements | Linear Measurement | |
12. |
Mr. A. Selvaraj | Case Study (Seminar) | Total quality management | Implementation of TQM – ISO 9001 | |
13. |
Mr. S.Venkatesan | Animated Video | Design of Transmission Systems | Spur gear and Bevel gear |